Private Residential PnnChh |
|||||||
Loan to Value |
|
||||||
First PnnChh | 7.5% - 9.5% Interest Rate | ||||||
Second Mortgages | 12% - 15% Interest Rate Generally 2.00 % - 3.00 % lender fee (min fee $1250) | ||||||
Term | 1 Year or Less | ||||||
Amortization | Up to 35 Year Amortization or Interest Rate Only | ||||||
Property Types | Single Family Homes (multi-unit consider ed as an exception) | ||||||
Types Of Deals |
|
||||||
Lending Area |
|
||||||
Deal Submission |
|
||||||
We Offer |
|
Private Commercial PnnChh |
|||||||
Loan to Value | Upto 75% LTV | ||||||
Rtaes | Starting at 10.00% | ||||||
Loan Amounts | $200,000 to $2million | ||||||
Term | 1 Year or Less | ||||||
Amortization | 15 to 25 Year Amortization depending on property | ||||||
Lender Fee's | Generally 2.00% - 3.00% | ||||||
Property Types |
|
||||||
Lending Area |
|